Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Baseball | Mon, May 04 | Hononegah | 4-12 | L | |||
| Hononegah | 4-12 | L | |||||
| Baseball | Fri, May 01 | Hononegah | 9-10 | L | |||
| Hononegah | 9-10 | L | |||||
| Baseball | Thu, Apr 30 | Boylan | 9-6 | W | |||
| Boylan | 9-6 | W | |||||
| Softball | Thu, Apr 30 | Belvidere | 1-10 | L | |||
| Belvidere | 1-10 | L | |||||
| Softball | Wed, Apr 29 | Auburn | 8-7 | W | |||
| Auburn | 8-7 | W | |||||
| Boys Tennis | Tue, Apr 28 | Guilford | 2-3 | L | |||
| Guilford | 2-3 | L | |||||
| Boys Volleyball | Mon, Apr 27 | Jefferson | 0-2 | L | |||
| Jefferson | 0-2 | L | |||||
| Softball | Sat, Apr 25 | Oregon | 4-3 | W | |||
| Oregon | 4-3 | W | |||||
| Baseball | Sat, Apr 25 | North Boone | 3-13 | L | |||
| North Boone | 3-13 | L | |||||
| Softball | Fri, Apr 24 | Jefferson | 18-0 | W | |||
| Jefferson | 18-0 | W | |||||
| Baseball | Fri, Apr 24 | Belvidere North | 0-10 | L | |||
| Belvidere North | 0-10 | L | |||||
| Boys Tennis | Thu, Apr 23 | Harlem | 4-1 | W | |||
| Harlem | 4-1 | W | |||||
| Softball | Wed, Apr 22 | Guilford | 5-15 | L | |||
| Guilford | 5-15 | L | |||||
| Baseball | Wed, Apr 22 | Belvidere North | 12-11 | W | |||
| Belvidere North | 12-11 | W | |||||
| Boys Tennis | Tue, Apr 21 | Hononegah | 2-3 | L | |||
| Hononegah | 2-3 | L | |||||
| Baseball | Tue, Apr 21 | Belvidere | 3-7 | L | |||
| Belvidere | 3-7 | L | |||||
| Boys Tennis | Mon, Apr 20 | Rochelle | 3-2 | W | |||
| Rochelle | 3-2 | W | |||||
| Baseball | Mon, Apr 20 | Auburn DH Game 1 | 13-3 | W | |||
| Auburn DH Game 1 | 13-3 | W | |||||
| Baseball | Mon, Apr 20 | Auburn DH Game 2 | 21-1 | W | |||
| Auburn DH Game 2 | 21-1 | W | |||||
| Boys Tennis | Thu, Apr 16 | Auburn | 0-5 | L | |||
| Auburn | 0-5 | L | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||























