2025-2026 Baseball
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Sat, Mar 21 | Rock Island | Freeport | 11-8 | W | ||
| Rock Island | Freeport | |||||
| Mon, Mar 23 | Rochelle | Freeport | 0-9 | L | ||
| Rochelle | Freeport | |||||
| Wed, Mar 25 | Rock Island Alleman | Freeport | 7-17 | L | ||
| Rock Island Alleman | Freeport | |||||
| Sat, Mar 28 | Dakota | Freeport | 17-11 | W | ||
| Dakota | Freeport | |||||
| Mon, Mar 30 | Dixon | Dixon | 6-10 | L | ||
| Dixon | Dixon | |||||
| Tue, Mar 31 | Warren/Stockton Coop | Freeport | 11-1 | W | ||
| Warren/Stockton Coop | Freeport | |||||
| Sat, Apr 04 | Limestone V/V Reserves | Limestone | 2-7 | L | ||
| Limestone V/V Reserves | Limestone | |||||
| Mon, Apr 06 | Pecatonica | Pecatonica | 19-6 | W | ||
| Pecatonica | Pecatonica | |||||
| Tue, Apr 07 | Sycamore | Sycamore | 0-5 | L | ||
| Sycamore | Sycamore | |||||
| Fri, Apr 10 | Sandwich | Sandwich | 2-11 | L | ||
| Sandwich | Sandwich | |||||
| Tue, Apr 14 | Belvidere | Freeport | 8-3 | W | ||
| Belvidere | Freeport | |||||
| Thu, Apr 16 | Sterling | Freeport | 3-2 | W | ||
| Sterling | Freeport | |||||
| Mon, Apr 20 | Auburn DH Game 1 | Freeport | 13-3 | W | ||
| Auburn DH Game 1 | Freeport | |||||
| Mon, Apr 20 | Auburn DH Game 2 | Auburn | 21-1 | W | ||
| Auburn DH Game 2 | Auburn | |||||
| Tue, Apr 21 | Belvidere | Belvidere | 3-7 | L | ||
| Belvidere | Belvidere | |||||
| Wed, Apr 22 | Belvidere North | Freeport | 12-11 | W | ||
| Belvidere North | Freeport | |||||
| Fri, Apr 24 | Belvidere North | Belvidere North | 0-10 | L | ||
| Belvidere North | Belvidere North | |||||
| Sat, Apr 25 | North Boone | Freeport | 3-13 | L | ||
| North Boone | Freeport | |||||
| Thu, Apr 30 | Boylan | Freeport | 9-6 | W | ||
| Boylan | Freeport | |||||
| Fri, May 01 | Hononegah | Hononegah | 9-10 | L | ||
| Hononegah | Hononegah | |||||
| Mon, May 04 | Hononegah | Freeport | 4-12 | L | ||
| Hononegah | Freeport |























