2025-2026 Boys Tennis
| Date | Opponent | Location | Result | W/L | ||
|---|---|---|---|---|---|---|
| Sat, Apr 04 | Ottawa Quad | Ottawa | 2-0 | W | ||
| Ottawa Quad | Ottawa | |||||
| Tue, Apr 07 | Boylan | Freeport | 5-0 | W | ||
| Boylan | Freeport | |||||
| Wed, Apr 08 | Rockford East | Rockford East | 5-0 | W | ||
| Rockford East | Rockford East | |||||
| Thu, Apr 09 | Belvidere North | Belvidere North | 3-2 | W | ||
| Belvidere North | Belvidere North | |||||
| Thu, Apr 16 | Auburn | Freeport | 0-5 | L | ||
| Auburn | Freeport | |||||
| Mon, Apr 20 | Rochelle | Rochelle | 3-2 | W | ||
| Rochelle | Rochelle | |||||
| Tue, Apr 21 | Hononegah | Freeport | 2-3 | L | ||
| Hononegah | Freeport | |||||
| Thu, Apr 23 | Harlem | Harlem | 4-1 | W | ||
| Harlem | Harlem | |||||
| Tue, Apr 28 | Guilford | Freeport | 2-3 | L | ||
| Guilford | Freeport | |||||
| Mon, May 04 | 4:00 PM | Sterling | Sterling | |||
| Sterling | Sterling | |||||
| Wed, May 06 | 4:00 PM | Rockford Lutheran | Freeport | |||
| Rockford Lutheran | Freeport | |||||
| Thu, May 07 | 4:00 PM | Jefferson | Freeport | |||
| Jefferson | Freeport |























